At DigitalOcean, we’re always looking to provide more flexibility to startups and small-and-medium businesses (SMBs) so they can better address new use cases for their growing businesses with the power of cloud computing. Basic Premium Droplets, our shared virtual machines—powered by newer AMD EPYC™ and Intel Xeon® CPUs along with superfast NVMe SSDs—are designed to deliver superior performance at an affordable price.
Today, we are excited to announce the expansion of the Basic Premium line of Droplets with new plans that are equipped with enhanced memory and storage options. Like every other Droplet, these new plans will continue to have storage and network transfer bundled with the virtual machines. These new plans will be available in AMS3, BLR1, FRA1, NYC3, SFO3, SYD1 and TOR1 datacenters.**
Choose from these new plans or any of the existing plans we offer for Basic Premium Droplets with AMD processors.
Processor Type | Memory | vCPUs | Transfer | NVMe SSD | Monthly Price |
---|---|---|---|---|---|
AMD EPYC™ | 8 GiB | 2 | 5,000 GiB | 100 GiB | $42 |
AMD EPYC™ | 16 GiB | 4 | 8,000 GiB | 200 GiB | $84 |
AMD EPYC™ | 32 GiB | 8 | 10,000 GiB | 400 GiB | $162 |
Choose from these new plans or any of the existing plans we offer for Basic Premium Droplets with Intel® Xeon® processors.
Processor Type | Memory | vCPUs | Transfer | NVMe SSD | Monthly Price |
---|---|---|---|---|---|
Intel® Xeon® | 1 GiB | 1 | 1,000 GiB | 35 GiB | $8 |
Intel® Xeon® | 2 GiB | 1 | 2,000 GiB | 70 GiB | $16 |
Intel® Xeon® | 2 GiB | 2 | 3,000 GiB | 90 GiB | $24 |
Intel® Xeon® | 4 GiB | 2 | 4,000 GiB | 120 GiB | $32 |
Intel® Xeon® | 8 GiB | 2 | 5,000 GiB | 160 GiB | $48 |
Intel® Xeon® | 8 GiB | 4 | 6,000 GiB | 240 GiB | $64 |
Intel® Xeon® | 16 GiB | 4 | 8,000 GiB | 320 GiB | $96 |
Intel® Xeon® | 16 GiB | 8 | 9,000 GiB | 480 GiB | $128 |
Intel® Xeon® | 32 GiB | 8 | 10,000 GiB | 640 GiB | $192 |
Starting today, creation of new Droplets from these plans will not be available via the cloud console. However, existing Droplets will continue to be accessible in the cloud console.
Processor Type | Memory | vCPUs | Transfer | NVMe SSD | Monthly Price |
---|---|---|---|---|---|
Intel® Xeon® | 1 GiB | 1 | 1,000 GiB | 25 GiB | $7 |
Intel® Xeon® | 2 GiB | 1 | 2,000 GiB | 50 GiB | $14 |
Intel® Xeon® | 2 GiB | 2 | 3,000 GiB | 60 GiB | $21 |
Intel® Xeon® | 4 GiB | 2 | 4,000 GiB | 80 GiB | $28 |
Intel® Xeon® | 8 GiB | 4 | 6,000 GiB | 160 GiB | $56 |
Intel® Xeon® | 16 GiB | 8 | 9,000 GiB | 320 GiB | $112 |
Try the new Basic Premium Droplets today! If you’d like to have a conversation about using DigitalOcean Droplets in your business, please feel free to contact our sales team.
December 18, 2023•3 min read
November 7, 2023•3 min read